Marque visible à | Angers |
Poids | 10.08 kg |
Cadre | Aluminium, disc, BSA, 148×12 mm thru axle, flat mount 160/160 mm, internal cable routing |
Fourche | Carbon, disc, 110×12 mm thru axle, flat mount 160/160 mm, internal brake cable routing, multiple mounting points |
Selle | WTB SL8 |
Tige selle | Aluminium, 27.2 mm, 0 mm set-back |
Taille(s) | XS; S; M; L; XL |
Nombre de vitesses | 11 x 2 vitesses |
Garde boue | Oui |
Porte bagage | Non |
Diamètre roue | 28 |
Frein avant | Shimano GRX 600 |
Frein arrière | Shimano GRX 600 |
Pneu avant | WTB Riddler, 700 x 45C, folding |
Pneu arrière | WTB Riddler, 700 x 45C, folding |
Chaîne/Courroie | Chaîne |
Transmission | Shimano GRX 600, 11-speed |
«Peugeot LU01 2022» a été ajouté à votre panier. Voir le panier
Disponible en Stock


SCOTT ADDICT 30 PRISM GREY 2022
2.599,00€ Le prix initial était : 2.599,00€.2.063,20€Le prix actuel est : 2.063,20€. TTC

SCOTT Scale 930 2023
2.499,00€ Le prix initial était : 2.499,00€.1.983,20€Le prix actuel est : 1.983,20€. TTC
Focus Atlas 6.8
2.499,00€ Le prix initial était : 2.499,00€.1.983,20€Le prix actuel est : 1.983,20€. TTC
Marque visible à | Angers |
Poids | 10.08 kg |
Cadre | Aluminium, disc, BSA, 148×12 mm thru axle, flat mount 160/160 mm, internal cable routing |
Fourche | Carbon, disc, 110×12 mm thru axle, flat mount 160/160 mm, internal brake cable routing, multiple mounting points |
Selle | WTB SL8 |
Tige selle | Aluminium, 27.2 mm, 0 mm set-back |
Taille(s) | XS; S; M; L; XL |
Nombre de vitesses | 11 x 2 vitesses |
Garde boue | Oui |
Porte bagage | Non |
Diamètre roue | 28 |
Frein avant | Shimano GRX 600 |
Frein arrière | Shimano GRX 600 |
Pneu avant | WTB Riddler, 700 x 45C, folding |
Pneu arrière | WTB Riddler, 700 x 45C, folding |
Chaîne/Courroie | Chaîne |
Transmission | Shimano GRX 600, 11-speed |
Catégorie : Vélo
Description
Shipping & Delivery
Produits similaires
SCOTT Speedster Gravel 50 2023
Marque visible à | Nantes |
Poids | 11.5 |
Cadre | Aluminium |
Fourche | Aluminium |
Pédalier | Shimano Claris FC-RS200 50x34 T |
Jantes | Syncros Race 24 Disc |
Manettes | Shimano Claris ST-R2000 Dual control |
Levier frein | Tektro MD-C511 Mech. |
Nombre de vitesses | 16 |
Diamètre roue | 700 |
Frein avant | Tektro MD-C511 Mech. Disc |
Frein arrière | Tektro MD-C511 Mech. Disc |
Changement de vitesse | Shimano Claris RD-R2000-GS 16 Speed |
Pneu avant | Schwalbe G-One Bite Performance 700x40C |
Pneu arrière | Schwalbe G-One Bite Performance 700x40C |
SCOTT Aspect 950 2023
Marque visible à | Nantes |
Cadre | Aluminium |
Fourche | Suntour XCT30 |
Pédalier | PROWHEEL RAID-501-TT 2-piece Design |
Manettes | Shimano SL-M2010 |
Levier frein | Tektro HDM275 |
Nombre de vitesses | 18 |
Frein avant | Tektro HDM275 Hydr. Disc Brakes |
Frein arrière | Tektro HDM275 Hydr. Disc Brakes |
Changement de vitesse | Shimano Altus RD-M2000 |
Pneu avant | Kenda Booster |
Pneu arrière | Kenda Booster |
Suspension VTT | Semi-Rigide |
Scott Scale 980 2022
Marque visible à | Nantes |
Poids | 13.80 |
Cadre | Aluminium |
Fourche | Suntour XCR32 RL-R |
Pédalier | Shimano FC-MT511-1 32T |
Manettes | Shimano Deore SL-M6100-R |
Taille(s) | S M L XL XXL |
Nombre de vitesses | 12 |
Diamètre roue | 29 |
Frein avant | Shimano MT200 Disc |
Frein arrière | Shimano MT200 Disc |
Pneu avant | Maxxis Rekon Race |
Pneu arrière | Maxxis Rekon Race |
Suspension VTT | Semi-Rigide |
Cannondale Adventure EQ 2022
Marque visible à | Angers et Nantes |
Couleur(s) | Rouge, Vert |
Cadre | Aluminium |
Fourche | Suntour NEX-E25, 50mm |
Manettes | microSHIFT Acolyte, 8-speed |
Selle | Cannondale Ergo Comfort Tige de selle en suspension |
Taille(s) | S M L |
Nombre de vitesses | 8 |
Porte bagage | intégré |
Diamètre roue | 27.5 |
Frein avant | Tektro hydraulic disc |
Frein arrière | Tektro hydraulic disc |
Pneu avant | Goodyear Transit Tour, 27.5 x 2.0" |
Pneu arrière | Goodyear Transit Tour, 27.5 x 2.0" |
Focus Whistler 3.9
Marque visible à | Angers et Nantes |
Cadre | 6061 aluminium, 3D forging, disc, internal cable routing, post mount 160 mm |
Fourche | SR Suntour Epixon 9 Air LOR, 9x100 mm |
Selle | VELO VL3378 |
Tige selle | Alloy, 27,2 mm |
Frein avant | Shimano MT200, frein à disque hydraulique |
Frein arrière | Shimano MT200, frein à disque hydraulique |
Pneu avant | Schwalbe Smart Sam 2.25, 57-622 |
Pneu arrière | Schwalbe Smart Sam 2.25, 57-622 |
KTM Ultra Fun 29
KTM Chicago 272
Marque visible à | Angers et Nantes |
Cadre | 27.5" Alloy 6061 MTB / M-1100 |
Fourche | Suntour XCE28 coil 29" 80mm |
Selle | KTM Line Sport |
Tige selle | KTM Line 27.2 |
Frein avant | Shimano EF505 2 pistons |
Frein arrière | Shimano EF505 2 pistons |
Pneu avant | Schwalbe Smart Sam K-Guard 54-584 |
Pneu arrière | Schwalbe Smart Sam K-Guard 54-584 |
Scott Scale 970 2022
Marque visible à | Nantes |
Poids | 13.20 |
Cadre | Aluminium |
Fourche | RockShox Judy Silver TK Solo Air |
Pédalier | SRAM SX Eagle DUB Boost 32T |
Manettes | SRAM SX Eagle Trigger |
Taille(s) | S M L XL XXL |
Nombre de vitesses | 12 |
Diamètre roue | 29 |
Frein avant | Shimano MT200 Disc |
Frein arrière | Shimano MT200 Disc |
Pneu avant | Maxxis Rekon Race / 2.25 |
Pneu arrière | Maxxis Rekon Race / 2.25 |
Suspension VTT | Semi-Rigide |